DECEMBER 2025 BUILDING MATERIAL MARKET REFLECTION
Building Material Market Overview
Despite seasonal slowdowns commodity prices strengthened this month as mill curtailments and shutdowns reduced production, tightening supply. Market indicators show supply and demand have reached a balance as we enter Q1 2026.
Western SPF lumber: Prices have stabilized, with some month-over-month gains in 2×4 and 2×6 dimensions.
OSB: has also firmed in both price and availability posting a slight gain.
Plywood: prices were off for December and are expected to remain flat with potential downside pressure if demand does not pick up going into the new year.
EWP: supply conditions remain stable for both Joist and LVL with no reported disruptions or shortages.
Building Materials: The supply chain remains stable, with consistent material availability and lead times. Entering Q1 2026, minor price increases are being seen on select items. However, steel-related products are experiencing substantial increases of up to 25%, primarily driven by Canadian tariffs imposed on imports from China.
Looking Through the Crystal Ball
Current Market Conditions
Commodity markets have transitioned into a more balanced state between supply and demand. This stabilization is largely driven by the cumulative impact of mill curtailments and closures, which are now gaining traction and reducing excess capacity.
Price Outlook
As we move into the first quarter, prices are projected to maintain an upward trajectory. Seasonal demand in North America is expected to strengthen, adding pressure on supply chains and potentially resulting in tighter availability. This is likely to support sustained price appreciation across key commodity categories.
Impact of Canadian Tariffs
Canadian tariffs on steel and related products imported from China continue to exert significant cost pressures. Certain categories have already experienced increases of up to 25%, and this trend is anticipated to persist as tariffs remain in effect.
Higher input costs for steel-based components—such as fasteners and structural supports—are expected to ripple through the broader building materials market over time, contributing to elevated overall costs.
FRAMING LUMBER
| R/L | DECEMBER 31, 2025 | NOVEMBER 26, 2025 | +/- |
|---|---|---|---|
| 2×4 | $578 | $543 | 6% |
| 2×6 | $605 | $585 | 3% |
| 2×8 | $600 | $623 | -4% |
| 2×10 | $589 | $602 | -2% |
| 2×12 | $876 | $896 | -2% |
| STUDS | DECEMBER 31, 2025 | NOVEMBER 26, 2025 | +/- |
|---|---|---|---|
| 2×4 – 92 5/8“ | $411 | $395 | 4% |
| 2×4 – 104 5/8“ | $520 | $487 | 7% |
| 2×6 – 92 5/8“ | $426 | $451 | -6% |
| 2×6 5/8“ | $500 | $495 | 1% |
OSB
OSB: has also firmed in both price and availability posting a slight gain.
| OSB | DECEMBER 31, 2025 | NOVEMBER 26, 2025 | +/- |
|---|---|---|---|
| 3/8″ | $310 | $300 | 3% |
| 7/16″ | $310 | $300 | 3% |
| 15/32″ | $340 | $330 | 3% |
| 19/32″ | $480 | $470 | 2% |
| 23/32″ | $585 | $575 | 2% |
PLYWOOD
Plywood: prices were off for December and are expected to remain flat with potential downside pressure if demand does not pick up going into the new year.
| PLYWOOD (STD) | DECEMBER 31, 2025 | NOVEMBER 26, 2025 | +/- |
|---|---|---|---|
| 9.5 (3/8) | $594 | $636 | -7% |
| 12.5 (1/2) | $792 | $848 | -7% |
| 15.5 (5/8) | $990 | $1060 | -7% |
| 18.5 (3/4) | $1,188 | $1272 | -7% |
| 25.5 (1) | $1,794 | $1920 | -7% |
Framing Lumber Composite Price
DECEMBER 31, 2025 LUMBER MARKET REPORT HIGHLIGHTS:
| This Week | Last Week | Year Ago | |
|---|---|---|---|
| FRAMING LUMBER COMPOSITE PRICE | $527 | $515 | $624 |
| 2×4 #2&BTR KD Western S-P-F | $578 | $561 | $631 |
| 2×6 #2&BTR KD Western S-P-F | $605 | $586 | $828 |
| 2x4x9′ Studs | $589 | $588 | $901 |
| 2x6x9′ Studs | $520 | $496 | $519 |
| 2×10 #2&BTR KD Western S-P-F | $500 | $482 | $699 |
2022-2025 FRAMING LUMBER COMPOSITE PRICE
Structural Panel Composite Price
DECEMBER 31, 2026 PANEL MARKET REPORT HIGHLIGHTS:
| This Week | Last Week | Year Ago | |
|---|---|---|---|
| ORIENTED STRAND COMPOSITE | $315 | $317 | $602 |
| 3/8″ 4×8 OSB | $310 | $310 | $555 |
| 23/32″ 4×8 OSB T&G | $585 | $585 | $840 |
| 3/8″ 4×8 Spruce Plywood | $594 | $594 | $735 |
2022-2025 ORIENTED STRAND BOARD COMPOSITE PRICE
*All Pricing is in CAD